🎯 Tracked Instruments
60 total 40 active 20 inactive
GIFT NIFTY
1 instruments
06 Jun 2026
(0d)
1 instruments
| Symbol | Strike | Type | Status | Added | Actions |
|---|---|---|---|---|---|
| GIFT NIFTY | 0 | EQ | Active | 1 month ago |
NIFTY
58 instruments
21 Apr 2026
(Expired)
58 instruments
| Symbol | Strike | Type | Status | Added | Actions |
|---|---|---|---|---|---|
| NIFTY 21 Apr 23400 CE | 23400 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23450 CE | 23450 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23500 CE | 23500 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23550 CE | 23550 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23600 CE | 23600 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23650 CE | 23650 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23700 CE | 23700 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23750 CE | 23750 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23800 CE | 23800 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 23850 CE | 23850 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 23900 CE | 23900 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 23950 CE | 23950 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24000 CE | 24000 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24050 CE | 24050 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24100 CE | 24100 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24150 CE | 24150 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24200 CE | 24200 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24250 CE | 24250 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24300 CE | 24300 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24350 CE | 24350 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24400 CE | 24400 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24450 CE | 24450 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24500 CE | 24500 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24550 CE | 24550 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24600 CE | 24600 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24650 CE | 24650 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24700 CE | 24700 | CE | Active | 1 month ago | |
| NIFTY 21 Apr 24750 CE | 24750 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 24800 CE | 24800 | CE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23400 PE | 23400 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23450 PE | 23450 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23500 PE | 23500 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23550 PE | 23550 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23600 PE | 23600 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23650 PE | 23650 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23700 PE | 23700 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23750 PE | 23750 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 23800 PE | 23800 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 23850 PE | 23850 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 23900 PE | 23900 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 23950 PE | 23950 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24000 PE | 24000 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24050 PE | 24050 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24100 PE | 24100 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24150 PE | 24150 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24200 PE | 24200 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24250 PE | 24250 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24300 PE | 24300 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24350 PE | 24350 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24400 PE | 24400 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24450 PE | 24450 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24500 PE | 24500 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24550 PE | 24550 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24600 PE | 24600 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24650 PE | 24650 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24700 PE | 24700 | PE | Active | 1 month ago | |
| NIFTY 21 Apr 24750 PE | 24750 | PE | Inactive | 1 month ago | |
| NIFTY 21 Apr 24800 PE | 24800 | PE | Inactive | 1 month ago |
NIFTY 50
1 instruments
06 Jun 2026
(0d)
1 instruments
| Symbol | Strike | Type | Status | Added | Actions |
|---|---|---|---|---|---|
| NIFTY 50 | 0 | EQ | Active | 2 months ago |