Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
19022338 NIFTYNXT5026APR73000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73000 25 0.05 0
19022594 NIFTYNXT5026APR73000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73000 25 0.05 0
19022850 NIFTYNXT5026APR73100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73100 25 0.05 0
19023106 NIFTYNXT5026APR73100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73100 25 0.05 0
19023362 NIFTYNXT5026APR73200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73200 25 0.05 0
19023618 NIFTYNXT5026APR73200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73200 25 0.05 0
19023874 NIFTYNXT5026APR73300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73300 25 0.05 0
19024130 NIFTYNXT5026APR73300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73300 25 0.05 0
19024386 NIFTYNXT5026APR73400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73400 25 0.05 0
19024642 NIFTYNXT5026APR73400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73400 25 0.05 0
19024898 NIFTYNXT5026APR73500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73500 25 0.05 0
19025154 NIFTYNXT5026APR73500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73500 25 0.05 0
19025410 NIFTYNXT5026APR73600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73600 25 0.05 0
19025666 NIFTYNXT5026APR73600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73600 25 0.05 0
19025922 NIFTYNXT5026APR73700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73700 25 0.05 0
19026178 NIFTYNXT5026APR73700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73700 25 0.05 0
19026434 NIFTYNXT5026APR73800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73800 25 0.05 0
19026690 NIFTYNXT5026APR73800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73800 25 0.05 0
19026946 NIFTYNXT5026APR73900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 73900 25 0.05 0
19027202 NIFTYNXT5026APR73900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 73900 25 0.05 0
19027458 NIFTYNXT5026APR74000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 74000 25 0.05 0
19027714 NIFTYNXT5026APR74000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 74000 25 0.05 0
19027970 NIFTYNXT5026APR74100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 74100 25 0.05 0
19028226 NIFTYNXT5026APR74100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 74100 25 0.05 0
19028482 NIFTYNXT5026APR74200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 74200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50