Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
19014914 NIFTYNXT5026APR71700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71700 25 0.05 0
19015170 NIFTYNXT5026APR71800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71800 25 0.05 0
19015938 NIFTYNXT5026APR71800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71800 25 0.05 0
19016194 NIFTYNXT5026APR71900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71900 25 0.05 0
19016450 NIFTYNXT5026APR71900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71900 25 0.05 0
19016706 NIFTYNXT5026APR72000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72000 25 0.05 0
19016962 NIFTYNXT5026APR72000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72000 25 0.05 0
19017218 NIFTYNXT5026APR72100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72100 25 0.05 0
19017474 NIFTYNXT5026APR72100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72100 25 0.05 0
19018242 NIFTYNXT5026APR72200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72200 25 0.05 0
19018498 NIFTYNXT5026APR72200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72200 25 0.05 0
19018754 NIFTYNXT5026APR72300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72300 25 0.05 0
19019010 NIFTYNXT5026APR72300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72300 25 0.05 0
19019266 NIFTYNXT5026APR72400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72400 25 0.05 0
19019522 NIFTYNXT5026APR72400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72400 25 0.05 0
19019778 NIFTYNXT5026APR72500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72500 25 0.05 0
19020034 NIFTYNXT5026APR72500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72500 25 0.05 0
19020290 NIFTYNXT5026APR72600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72600 25 0.05 0
19020546 NIFTYNXT5026APR72600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72600 25 0.05 0
19020802 NIFTYNXT5026APR72700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72700 25 0.05 0
19021058 NIFTYNXT5026APR72700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72700 25 0.05 0
19021314 NIFTYNXT5026APR72800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72800 25 0.05 0
19021570 NIFTYNXT5026APR72800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72800 25 0.05 0
19021826 NIFTYNXT5026APR72900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 72900 25 0.05 0
19022082 NIFTYNXT5026APR72900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 72900 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50