Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18996994 NIFTYNXT5026APR70500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70500 25 0.05 0
18997250 NIFTYNXT5026APR70500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70500 25 0.05 0
18997762 NIFTYNXT5026APR70600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70600 25 0.05 0
18998018 NIFTYNXT5026APR70600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70600 25 0.05 0
18998530 NIFTYNXT5026APR70700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70700 25 0.05 0
18998786 NIFTYNXT5026APR70700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70700 25 0.05 0
18999042 NIFTYNXT5026APR70800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70800 25 0.05 0
19000834 NIFTYNXT5026APR70800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70800 25 0.05 0
19001090 NIFTYNXT5026APR70900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70900 25 0.05 0
19001346 NIFTYNXT5026APR70900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70900 25 0.05 0
19002114 NIFTYNXT5026APR71000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71000 25 0.05 0
19003906 NIFTYNXT5026APR71000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71000 25 0.05 0
19005954 NIFTYNXT5026APR71100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71100 25 0.05 0
19006978 NIFTYNXT5026APR71100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71100 25 0.05 0
19007490 NIFTYNXT5026APR71200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71200 25 0.05 0
19011330 NIFTYNXT5026APR71200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71200 25 0.05 0
19011586 NIFTYNXT5026APR71300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71300 25 0.05 0
19012098 NIFTYNXT5026APR71300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71300 25 0.05 0
19012354 NIFTYNXT5026APR71400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71400 25 0.05 0
19012610 NIFTYNXT5026APR71400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71400 25 0.05 0
19013378 NIFTYNXT5026APR71500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71500 25 0.05 0
19013890 NIFTYNXT5026APR71500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71500 25 0.05 0
19014146 NIFTYNXT5026APR71600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71600 25 0.05 0
19014402 NIFTYNXT5026APR71600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 71600 25 0.05 0
19014658 NIFTYNXT5026APR71700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 71700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50