Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18985218 NIFTYNXT5026APR69200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69200 25 0.05 0
18985474 NIFTYNXT5026APR69300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69300 25 0.05 0
18985730 NIFTYNXT5026APR69300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69300 25 0.05 0
18989058 NIFTYNXT5026APR69400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69400 25 0.05 0
18989314 NIFTYNXT5026APR69400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69400 25 0.05 0
18990594 NIFTYNXT5026APR69500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69500 25 0.05 0
18990850 NIFTYNXT5026APR69500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69500 25 0.05 0
18991618 NIFTYNXT5026APR69600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69600 25 0.05 0
18991874 NIFTYNXT5026APR69600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69600 25 0.05 0
18992130 NIFTYNXT5026APR69700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69700 25 0.05 0
18992386 NIFTYNXT5026APR69700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69700 25 0.05 0
18992642 NIFTYNXT5026APR69800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69800 25 0.05 0
18992898 NIFTYNXT5026APR69800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69800 25 0.05 0
18993154 NIFTYNXT5026APR69900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69900 25 0.05 0
18993410 NIFTYNXT5026APR69900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69900 25 0.05 0
18993666 NIFTYNXT5026APR70000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70000 25 0.05 0
18993922 NIFTYNXT5026APR70000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70000 25 0.05 0
18994178 NIFTYNXT5026APR70100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70100 25 0.05 0
18994434 NIFTYNXT5026APR70100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70100 25 0.05 0
18995458 NIFTYNXT5026APR70200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70200 25 0.05 0
18995714 NIFTYNXT5026APR70200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70200 25 0.05 0
18995970 NIFTYNXT5026APR70300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70300 25 0.05 0
18996226 NIFTYNXT5026APR70300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70300 25 0.05 0
18996482 NIFTYNXT5026APR70400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 70400 25 0.05 0
18996738 NIFTYNXT5026APR70400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 70400 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50