Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18974722 NIFTYNXT5026APR68000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68000 25 0.05 0
18974978 NIFTYNXT5026APR68000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68000 25 0.05 0
18975746 NIFTYNXT5026APR68100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68100 25 0.05 0
18976002 NIFTYNXT5026APR68100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68100 25 0.05 0
18976258 NIFTYNXT5026APR68200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68200 25 0.05 0
18976514 NIFTYNXT5026APR68200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68200 25 0.05 0
18978818 NIFTYNXT5026APR68300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68300 25 0.05 0
18979074 NIFTYNXT5026APR68300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68300 25 0.05 0
18979330 NIFTYNXT5026APR68400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68400 25 0.05 0
18979586 NIFTYNXT5026APR68400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68400 25 0.05 0
18979842 NIFTYNXT5026APR68500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68500 25 0.05 0
18980098 NIFTYNXT5026APR68500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68500 25 0.05 0
18980354 NIFTYNXT5026APR68600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68600 25 0.05 0
18980610 NIFTYNXT5026APR68600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68600 25 0.05 0
18980866 NIFTYNXT5026APR68700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68700 25 0.05 0
18981122 NIFTYNXT5026APR68700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68700 25 0.05 0
18981890 NIFTYNXT5026APR68800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68800 25 0.05 0
18982146 NIFTYNXT5026APR68800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68800 25 0.05 0
18982402 NIFTYNXT5026APR68900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 68900 25 0.05 0
18982658 NIFTYNXT5026APR68900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 68900 25 0.05 0
18982914 NIFTYNXT5026APR69000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69000 25 0.05 0
18983170 NIFTYNXT5026APR69000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69000 25 0.05 0
18984450 NIFTYNXT5026APR69100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69100 25 0.05 0
18984706 NIFTYNXT5026APR69100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 69100 25 0.05 0
18984962 NIFTYNXT5026APR69200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 69200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50