Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18954242 NIFTYNXT5026APR66700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66700 25 0.05 0
18954498 NIFTYNXT5026APR66800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66800 25 0.05 0
18954754 NIFTYNXT5026APR66800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66800 25 0.05 0
18955010 NIFTYNXT5026APR66900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66900 25 0.05 0
18955266 NIFTYNXT5026APR66900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66900 25 0.05 0
18956034 NIFTYNXT5026APR67000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67000 25 0.05 0
18956546 NIFTYNXT5026APR67000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67000 25 0.05 0
18956802 NIFTYNXT5026APR67100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67100 25 0.05 0
18957058 NIFTYNXT5026APR67100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67100 25 0.05 0
18957314 NIFTYNXT5026APR67200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67200 25 0.05 0
18957570 NIFTYNXT5026APR67200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67200 25 0.05 0
18957826 NIFTYNXT5026APR67300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67300 25 0.05 0
18959618 NIFTYNXT5026APR67300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67300 25 0.05 0
18959874 NIFTYNXT5026APR67400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67400 25 0.05 0
18961666 NIFTYNXT5026APR67400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67400 25 0.05 0
18961922 NIFTYNXT5026APR67500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67500 25 0.05 0
18963202 NIFTYNXT5026APR67500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67500 25 0.05 0
18963970 NIFTYNXT5026APR67600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67600 25 0.05 0
18964738 NIFTYNXT5026APR67600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67600 25 0.05 0
18965506 NIFTYNXT5026APR67700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67700 25 0.05 0
18965762 NIFTYNXT5026APR67700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67700 25 0.05 0
18966018 NIFTYNXT5026APR67800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67800 25 0.05 0
18973954 NIFTYNXT5026APR67800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67800 25 0.05 0
18974210 NIFTYNXT5026APR67900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 67900 25 0.05 0
18974466 NIFTYNXT5026APR67900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 67900 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50