Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18947330 NIFTYNXT5026APR65500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65500 25 0.05 0
18947586 NIFTYNXT5026APR65500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65500 25 0.05 0
18947842 NIFTYNXT5026APR65600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65600 25 0.05 0
18948098 NIFTYNXT5026APR65600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65600 25 0.05 0
18948354 NIFTYNXT5026APR65700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65700 25 0.05 0
18948610 NIFTYNXT5026APR65700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65700 25 0.05 0
18948866 NIFTYNXT5026APR65800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65800 25 0.05 0
18949634 NIFTYNXT5026APR65800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65800 25 0.05 0
18949890 NIFTYNXT5026APR65900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65900 25 0.05 0
18950146 NIFTYNXT5026APR65900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65900 25 0.05 0
18950402 NIFTYNXT5026APR66000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66000 25 0.05 0
18950658 NIFTYNXT5026APR66000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66000 25 0.05 0
18950914 NIFTYNXT5026APR66100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66100 25 0.05 0
18951170 NIFTYNXT5026APR66100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66100 25 0.05 0
18951426 NIFTYNXT5026APR66200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66200 25 0.05 0
18951682 NIFTYNXT5026APR66200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66200 25 0.05 0
18951938 NIFTYNXT5026APR66300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66300 25 0.05 0
18952194 NIFTYNXT5026APR66300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66300 25 0.05 0
18952450 NIFTYNXT5026APR66400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66400 25 0.05 0
18952706 NIFTYNXT5026APR66400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66400 25 0.05 0
18952962 NIFTYNXT5026APR66500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66500 25 0.05 0
18953218 NIFTYNXT5026APR66500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66500 25 0.05 0
18953474 NIFTYNXT5026APR66600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66600 25 0.05 0
18953730 NIFTYNXT5026APR66600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 66600 25 0.05 0
18953986 NIFTYNXT5026APR66700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 66700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50