Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18936834 NIFTYNXT5026APR64200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64200 25 0.05 0
18937090 NIFTYNXT5026APR64300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64300 25 0.05 0
18937346 NIFTYNXT5026APR64300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64300 25 0.05 0
18937602 NIFTYNXT5026APR64400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64400 25 0.05 0
18937858 NIFTYNXT5026APR64400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64400 25 0.05 0
18938114 NIFTYNXT5026APR64500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64500 25 0.05 0
18938370 NIFTYNXT5026APR64500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64500 25 0.05 0
18938626 NIFTYNXT5026APR64600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64600 25 0.05 0
18938882 NIFTYNXT5026APR64600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64600 25 0.05 0
18939138 NIFTYNXT5026APR64700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64700 25 0.05 0
18939906 NIFTYNXT5026APR64700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64700 25 0.05 0
18940418 NIFTYNXT5026APR64800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64800 25 0.05 0
18940674 NIFTYNXT5026APR64800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64800 25 0.05 0
18941442 NIFTYNXT5026APR64900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64900 25 0.05 0
18941698 NIFTYNXT5026APR64900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64900 25 0.05 0
18942466 NIFTYNXT5026APR65000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65000 25 0.05 0
18942722 NIFTYNXT5026APR65000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65000 25 0.05 0
18942978 NIFTYNXT5026APR65100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65100 25 0.05 0
18943234 NIFTYNXT5026APR65100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65100 25 0.05 0
18943490 NIFTYNXT5026APR65200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65200 25 0.05 0
18943746 NIFTYNXT5026APR65200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65200 25 0.05 0
18945026 NIFTYNXT5026APR65300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65300 25 0.05 0
18945538 NIFTYNXT5026APR65300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65300 25 0.05 0
18946050 NIFTYNXT5026APR65400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 65400 25 0.05 0
18947074 NIFTYNXT5026APR65400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 65400 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50