Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18928898 NIFTYNXT5026APR63000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63000 25 0.05 0
18929154 NIFTYNXT5026APR63000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63000 25 0.05 0
18929410 NIFTYNXT5026APR63100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63100 25 0.05 0
18929666 NIFTYNXT5026APR63100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63100 25 0.05 0
18929922 NIFTYNXT5026APR63200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63200 25 0.05 0
18930178 NIFTYNXT5026APR63200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63200 25 0.05 0
18930434 NIFTYNXT5026APR63300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63300 25 0.05 0
18930690 NIFTYNXT5026APR63300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63300 25 0.05 0
18930946 NIFTYNXT5026APR63400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63400 25 0.05 0
18931202 NIFTYNXT5026APR63400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63400 25 0.05 0
18931458 NIFTYNXT5026APR63500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63500 25 0.05 0
18931714 NIFTYNXT5026APR63500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63500 25 0.05 0
18931970 NIFTYNXT5026APR63600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63600 25 0.05 0
18932226 NIFTYNXT5026APR63600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63600 25 0.05 0
18932482 NIFTYNXT5026APR63700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63700 25 0.05 0
18932738 NIFTYNXT5026APR63700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63700 25 0.05 0
18932994 NIFTYNXT5026APR63800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63800 25 0.05 0
18933250 NIFTYNXT5026APR63800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63800 25 0.05 0
18933506 NIFTYNXT5026APR63900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 63900 25 0.05 0
18934274 NIFTYNXT5026APR63900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 63900 25 0.05 0
18934530 NIFTYNXT5026APR64000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64000 25 0.05 0
18935298 NIFTYNXT5026APR64000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64000 25 0.05 0
18935554 NIFTYNXT5026APR64100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64100 25 0.05 0
18935810 NIFTYNXT5026APR64100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 64100 25 0.05 0
18936066 NIFTYNXT5026APR64200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 64200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50