Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18898434 NIFTYNXT5026APR60500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 60500 25 0.05 0
18898690 NIFTYNXT5026APR60500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 60500 25 0.05 0
18898946 NIFTYNXT5026APR60600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 60600 25 0.05 0
18899202 NIFTYNXT5026APR60600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 60600 25 0.05 0
18899458 NIFTYNXT5026APR60700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 60700 25 0.05 0
18899714 NIFTYNXT5026APR60700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 60700 25 0.05 0
18899970 NIFTYNXT5026APR60800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 60800 25 0.05 0
18900226 NIFTYNXT5026APR60800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 60800 25 0.05 0
18900482 NIFTYNXT5026APR60900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 60900 25 0.05 0
18901506 NIFTYNXT5026APR60900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 60900 25 0.05 0
18901762 NIFTYNXT5026APR61000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61000 25 0.05 0
18902018 NIFTYNXT5026APR61000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 61000 25 0.05 0
18902274 NIFTYNXT5026APR61100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61100 25 0.05 0
18902530 NIFTYNXT5026APR61100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 61100 25 0.05 0
18902786 NIFTYNXT5026APR61200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61200 25 0.05 0
18903042 NIFTYNXT5026APR61200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 61200 25 0.05 0
18903298 NIFTYNXT5026APR61300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61300 25 0.05 0
18903554 NIFTYNXT5026APR61300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 61300 25 0.05 0
18903810 NIFTYNXT5026APR61400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61400 25 0.05 0
18904066 NIFTYNXT5026APR61400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 61400 25 0.05 0
18904322 NIFTYNXT5026APR61500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61500 25 0.05 0
18904578 NIFTYNXT5026APR61500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 61500 25 0.05 0
18904834 NIFTYNXT5026APR61600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61600 25 0.05 0
18905602 NIFTYNXT5026APR61600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 61600 25 0.05 0
18907394 NIFTYNXT5026APR61700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 61700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50