Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18883074 NIFTYNXT5026APR58000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58000 25 0.05 0
18883842 NIFTYNXT5026APR58000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58000 25 0.05 0
18884098 NIFTYNXT5026APR58100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58100 25 0.05 0
18884354 NIFTYNXT5026APR58100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58100 25 0.05 0
18884610 NIFTYNXT5026APR58200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58200 25 0.05 0
18884866 NIFTYNXT5026APR58200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58200 25 0.05 0
18885122 NIFTYNXT5026APR58300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58300 25 0.05 0
18885378 NIFTYNXT5026APR58300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58300 25 0.05 0
18885634 NIFTYNXT5026APR58400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58400 25 0.05 0
18886402 NIFTYNXT5026APR58400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58400 25 0.05 0
18886658 NIFTYNXT5026APR58500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58500 25 0.05 0
18886914 NIFTYNXT5026APR58500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58500 25 0.05 0
18887170 NIFTYNXT5026APR58600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58600 25 0.05 0
18887426 NIFTYNXT5026APR58600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58600 25 0.05 0
18887682 NIFTYNXT5026APR58700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58700 25 0.05 0
18887938 NIFTYNXT5026APR58700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58700 25 0.05 0
18888194 NIFTYNXT5026APR58800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58800 25 0.05 0
18888962 NIFTYNXT5026APR58800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58800 25 0.05 0
18889218 NIFTYNXT5026APR58900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 58900 25 0.05 0
18889474 NIFTYNXT5026APR58900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 58900 25 0.05 0
18889730 NIFTYNXT5026APR59000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 59000 25 0.05 0
18889986 NIFTYNXT5026APR59000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 59000 25 0.05 0
18890242 NIFTYNXT5026APR59100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 59100 25 0.05 0
18890498 NIFTYNXT5026APR59100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 59100 25 0.05 0
18890754 NIFTYNXT5026APR59200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 59200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50