Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18869762 NIFTYNXT5026APR56700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56700 25 0.05 0
18870018 NIFTYNXT5026APR56800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56800 25 0.05 0
18870274 NIFTYNXT5026APR56800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56800 25 0.05 0
18870786 NIFTYNXT5026APR56900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56900 25 0.05 0
18871298 NIFTYNXT5026APR56900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56900 25 0.05 0
18872066 NIFTYNXT5026APR57000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57000 25 0.05 0
18873090 NIFTYNXT5026APR57000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57000 25 0.05 0
18873346 NIFTYNXT5026APR57100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57100 25 0.05 0
18873602 NIFTYNXT5026APR57100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57100 25 0.05 0
18874114 NIFTYNXT5026APR57200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57200 25 0.05 0
18874370 NIFTYNXT5026APR57200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57200 25 0.05 0
18875138 NIFTYNXT5026APR57300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57300 25 0.05 0
18877186 NIFTYNXT5026APR57300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57300 25 0.05 0
18877442 NIFTYNXT5026APR57400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57400 25 0.05 0
18877698 NIFTYNXT5026APR57400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57400 25 0.05 0
18877954 NIFTYNXT5026APR57500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57500 25 0.05 0
18878210 NIFTYNXT5026APR57500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57500 25 0.05 0
18878466 NIFTYNXT5026APR57600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57600 25 0.05 0
18881282 NIFTYNXT5026APR57600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57600 25 0.05 0
18881538 NIFTYNXT5026APR57700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57700 25 0.05 0
18881794 NIFTYNXT5026APR57700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57700 25 0.05 0
18882050 NIFTYNXT5026APR57800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57800 25 0.05 0
18882306 NIFTYNXT5026APR57800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57800 25 0.05 0
18882562 NIFTYNXT5026APR57900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 57900 25 0.05 0
18882818 NIFTYNXT5026APR57900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 57900 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50