Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18827522 NIFTYNXT5026APR55500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55500 25 0.05 0
18827778 NIFTYNXT5026APR55500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55500 25 0.05 0
18859778 NIFTYNXT5026APR55600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55600 25 0.05 0
18860034 NIFTYNXT5026APR55600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55600 25 0.05 0
18860546 NIFTYNXT5026APR55700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55700 25 0.05 0
18860802 NIFTYNXT5026APR55700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55700 25 0.05 0
18861058 NIFTYNXT5026APR55800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55800 25 0.05 0
18861314 NIFTYNXT5026APR55800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55800 25 0.05 0
18861570 NIFTYNXT5026APR55900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55900 25 0.05 0
18861826 NIFTYNXT5026APR55900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55900 25 0.05 0
18863618 NIFTYNXT5026APR56000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56000 25 0.05 0
18863874 NIFTYNXT5026APR56000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56000 25 0.05 0
18865154 NIFTYNXT5026APR56100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56100 25 0.05 0
18865410 NIFTYNXT5026APR56100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56100 25 0.05 0
18866690 NIFTYNXT5026APR56200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56200 25 0.05 0
18866946 NIFTYNXT5026APR56200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56200 25 0.05 0
18867202 NIFTYNXT5026APR56300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56300 25 0.05 0
18867458 NIFTYNXT5026APR56300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56300 25 0.05 0
18867714 NIFTYNXT5026APR56400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56400 25 0.05 0
18868226 NIFTYNXT5026APR56400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56400 25 0.05 0
18868482 NIFTYNXT5026APR56500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56500 25 0.05 0
18868738 NIFTYNXT5026APR56500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56500 25 0.05 0
18868994 NIFTYNXT5026APR56600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56600 25 0.05 0
18869250 NIFTYNXT5026APR56600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 56600 25 0.05 0
18869506 NIFTYNXT5026APR56700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 56700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50