Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
12770562 NIFTYNXT5026APR54200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54200 25 0.05 0
12770818 NIFTYNXT5026APR54300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54300 25 0.05 0
12771074 NIFTYNXT5026APR54300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54300 25 0.05 0
10554626 NIFTYNXT5026APR54400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54400 25 0.05 0
10554882 NIFTYNXT5026APR54400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54400 25 0.05 0
18814722 NIFTYNXT5026APR54500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54500 25 0.05 0
18814978 NIFTYNXT5026APR54500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54500 25 0.05 0
10555138 NIFTYNXT5026APR54600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54600 25 0.05 0
10555394 NIFTYNXT5026APR54600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54600 25 0.05 0
18815234 NIFTYNXT5026APR54700CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54700 25 0.05 0
18815490 NIFTYNXT5026APR54700PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54700 25 0.05 0
18815746 NIFTYNXT5026APR54800CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54800 25 0.05 0
18816002 NIFTYNXT5026APR54800PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54800 25 0.05 0
18816258 NIFTYNXT5026APR54900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54900 25 0.05 0
18817026 NIFTYNXT5026APR54900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54900 25 0.05 0
18817282 NIFTYNXT5026APR55000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55000 25 0.05 0
18817538 NIFTYNXT5026APR55000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55000 25 0.05 0
18818818 NIFTYNXT5026APR55100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55100 25 0.05 0
18819074 NIFTYNXT5026APR55100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55100 25 0.05 0
18819330 NIFTYNXT5026APR55200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55200 25 0.05 0
18819586 NIFTYNXT5026APR55200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55200 25 0.05 0
18819842 NIFTYNXT5026APR55300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55300 25 0.05 0
18820098 NIFTYNXT5026APR55300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55300 25 0.05 0
18825986 NIFTYNXT5026APR55400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 55400 25 0.05 0
18826242 NIFTYNXT5026APR55400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 55400 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50