Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
15601666 NIFTY30JUN33000CE NIFTY NFO CE NFO-OPT 2030-06-25 33000 65 0.05 0
15601922 NIFTY30JUN33000PE NIFTY NFO PE NFO-OPT 2030-06-25 33000 65 0.05 0
14246914 NIFTY30JUN34500CE NIFTY NFO CE NFO-OPT 2030-06-25 34500 65 0.05 0
14247170 NIFTY30JUN34500PE NIFTY NFO PE NFO-OPT 2030-06-25 34500 65 0.05 0
18810626 NIFTYNXT5026APR50500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 50500 25 0.05 0
18810882 NIFTYNXT5026APR50500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 50500 25 0.05 0
18811138 NIFTYNXT5026APR51000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 51000 25 0.05 0
18811394 NIFTYNXT5026APR51000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 51000 25 0.05 0
18811650 NIFTYNXT5026APR51500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 51500 25 0.05 0
18811906 NIFTYNXT5026APR51500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 51500 25 0.05 0
18812162 NIFTYNXT5026APR52000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 52000 25 0.05 0
18812418 NIFTYNXT5026APR52000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 52000 25 0.05 0
18812674 NIFTYNXT5026APR52500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 52500 25 0.05 0
18812930 NIFTYNXT5026APR52500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 52500 25 0.05 0
18813186 NIFTYNXT5026APR53000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 53000 25 0.05 0
18813442 NIFTYNXT5026APR53000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 53000 25 0.05 0
18813698 NIFTYNXT5026APR53500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 53500 25 0.05 0
18813954 NIFTYNXT5026APR53500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 53500 25 0.05 0
15259906 NIFTYNXT5026APR53900CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 53900 25 0.05 0
15260162 NIFTYNXT5026APR53900PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 53900 25 0.05 0
18814210 NIFTYNXT5026APR54000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54000 25 0.05 0
18814466 NIFTYNXT5026APR54000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54000 25 0.05 0
12769794 NIFTYNXT5026APR54100CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54100 25 0.05 0
12770050 NIFTYNXT5026APR54100PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 54100 25 0.05 0
12770306 NIFTYNXT5026APR54200CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 54200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50