Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
19043842 NIFTYNXT5026MAY73800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73800 25 0.05 0
19044098 NIFTYNXT5026MAY73800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73800 25 0.05 0
19044866 NIFTYNXT5026MAY73900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73900 25 0.05 0
19045122 NIFTYNXT5026MAY73900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73900 25 0.05 0
19045378 NIFTYNXT5026MAY74000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 74000 25 0.05 0
19045634 NIFTYNXT5026MAY74000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 74000 25 0.05 0
19047938 NIFTYNXT5026MAY74100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 74100 25 0.05 0
19048194 NIFTYNXT5026MAY74100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 74100 25 0.05 0
19049986 NIFTYNXT5026MAY74200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 74200 25 0.05 0
19050242 NIFTYNXT5026MAY74200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 74200 25 0.05 0
19050498 NIFTYNXT5026MAY74300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 74300 25 0.05 0
19050754 NIFTYNXT5026MAY74300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 74300 25 0.05 0
19051010 NIFTYNXT5026MAY74400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 74400 25 0.05 0
19051522 NIFTYNXT5026MAY74400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 74400 25 0.05 0
19051778 NIFTYNXT5026MAY74500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 74500 25 0.05 0
19052034 NIFTYNXT5026MAY74500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 74500 25 0.05 0
19053058 NIFTYNXT5026MAY74600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 74600 25 0.05 0
19053314 NIFTYNXT5026MAY74600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 74600 25 0.05 0
19064578 NIFTYNXT5026MAY75000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 75000 25 0.05 0
19064834 NIFTYNXT5026MAY75000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 75000 25 0.05 0
19073794 NIFTYNXT5026MAY75500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 75500 25 0.05 0
19074050 NIFTYNXT5026MAY75500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 75500 25 0.05 0
19078402 NIFTYNXT5026MAY76000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 76000 25 0.05 0
19078658 NIFTYNXT5026MAY76000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 76000 25 0.05 0
19082754 NIFTYNXT5026MAY76500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 76500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50