Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18955778 NIFTYNXT5026MAY72500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72500 25 0.05 0
18956290 NIFTYNXT5026MAY72600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72600 25 0.05 0
18958082 NIFTYNXT5026MAY72600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72600 25 0.05 0
18958338 NIFTYNXT5026MAY72700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72700 25 0.05 0
18958594 NIFTYNXT5026MAY72700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72700 25 0.05 0
18958850 NIFTYNXT5026MAY72800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72800 25 0.05 0
18959106 NIFTYNXT5026MAY72800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72800 25 0.05 0
18959362 NIFTYNXT5026MAY72900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72900 25 0.05 0
18960130 NIFTYNXT5026MAY72900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72900 25 0.05 0
18960386 NIFTYNXT5026MAY73000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73000 25 0.05 0
18960642 NIFTYNXT5026MAY73000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73000 25 0.05 0
18960898 NIFTYNXT5026MAY73100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73100 25 0.05 0
18961154 NIFTYNXT5026MAY73100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73100 25 0.05 0
18961410 NIFTYNXT5026MAY73200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73200 25 0.05 0
18965250 NIFTYNXT5026MAY73200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73200 25 0.05 0
18972674 NIFTYNXT5026MAY73300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73300 25 0.05 0
18972930 NIFTYNXT5026MAY73300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73300 25 0.05 0
18973186 NIFTYNXT5026MAY73400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73400 25 0.05 0
18973442 NIFTYNXT5026MAY73400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73400 25 0.05 0
18973698 NIFTYNXT5026MAY73500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73500 25 0.05 0
19042306 NIFTYNXT5026MAY73500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73500 25 0.05 0
19042562 NIFTYNXT5026MAY73600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73600 25 0.05 0
19042818 NIFTYNXT5026MAY73600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73600 25 0.05 0
19043074 NIFTYNXT5026MAY73700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 73700 25 0.05 0
19043330 NIFTYNXT5026MAY73700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 73700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50