Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18918914 NIFTYNXT5026MAY71300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 71300 25 0.05 0
18919170 NIFTYNXT5026MAY71300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 71300 25 0.05 0
18919426 NIFTYNXT5026MAY71400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 71400 25 0.05 0
18919682 NIFTYNXT5026MAY71400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 71400 25 0.05 0
18919938 NIFTYNXT5026MAY71500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 71500 25 0.05 0
18920194 NIFTYNXT5026MAY71500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 71500 25 0.05 0
18920450 NIFTYNXT5026MAY71600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 71600 25 0.05 0
18920706 NIFTYNXT5026MAY71600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 71600 25 0.05 0
18920962 NIFTYNXT5026MAY71700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 71700 25 0.05 0
18921218 NIFTYNXT5026MAY71700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 71700 25 0.05 0
18923778 NIFTYNXT5026MAY71800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 71800 25 0.05 0
18924290 NIFTYNXT5026MAY71800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 71800 25 0.05 0
18924546 NIFTYNXT5026MAY71900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 71900 25 0.05 0
18924802 NIFTYNXT5026MAY71900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 71900 25 0.05 0
18934786 NIFTYNXT5026MAY72000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72000 25 0.05 0
18939394 NIFTYNXT5026MAY72000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72000 25 0.05 0
18940162 NIFTYNXT5026MAY72100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72100 25 0.05 0
18944514 NIFTYNXT5026MAY72100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72100 25 0.05 0
18944770 NIFTYNXT5026MAY72200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72200 25 0.05 0
18945282 NIFTYNXT5026MAY72200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72200 25 0.05 0
18945794 NIFTYNXT5026MAY72300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72300 25 0.05 0
18946306 NIFTYNXT5026MAY72300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72300 25 0.05 0
18946562 NIFTYNXT5026MAY72400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72400 25 0.05 0
18946818 NIFTYNXT5026MAY72400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 72400 25 0.05 0
18955522 NIFTYNXT5026MAY72500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 72500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50