Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18900994 NIFTYNXT5026MAY68800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68800 25 0.05 0
18901250 NIFTYNXT5026MAY68800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68800 25 0.05 0
18905090 NIFTYNXT5026MAY68900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68900 25 0.05 0
18905346 NIFTYNXT5026MAY68900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68900 25 0.05 0
18905858 NIFTYNXT5026MAY69000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69000 25 0.05 0
18906114 NIFTYNXT5026MAY69000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69000 25 0.05 0
18906370 NIFTYNXT5026MAY69100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69100 25 0.05 0
18906626 NIFTYNXT5026MAY69100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69100 25 0.05 0
18906882 NIFTYNXT5026MAY69200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69200 25 0.05 0
18907138 NIFTYNXT5026MAY69200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69200 25 0.05 0
18907650 NIFTYNXT5026MAY69300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69300 25 0.05 0
18907906 NIFTYNXT5026MAY69300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69300 25 0.05 0
18909186 NIFTYNXT5026MAY69400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69400 25 0.05 0
18909442 NIFTYNXT5026MAY69400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69400 25 0.05 0
18909698 NIFTYNXT5026MAY69500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69500 25 0.05 0
18909954 NIFTYNXT5026MAY69500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69500 25 0.05 0
18910210 NIFTYNXT5026MAY69600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69600 25 0.05 0
18910466 NIFTYNXT5026MAY69600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69600 25 0.05 0
18910722 NIFTYNXT5026MAY69700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69700 25 0.05 0
18910978 NIFTYNXT5026MAY69700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69700 25 0.05 0
18911234 NIFTYNXT5026MAY69800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69800 25 0.05 0
18911490 NIFTYNXT5026MAY69800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69800 25 0.05 0
18911746 NIFTYNXT5026MAY69900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 69900 25 0.05 0
18912002 NIFTYNXT5026MAY69900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 69900 25 0.05 0
18912258 NIFTYNXT5026MAY70000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 70000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50