Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18856194 NIFTYNXT5026MAY67500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67500 25 0.05 0
18856450 NIFTYNXT5026MAY67600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67600 25 0.05 0
18856706 NIFTYNXT5026MAY67600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67600 25 0.05 0
18856962 NIFTYNXT5026MAY67700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67700 25 0.05 0
18857218 NIFTYNXT5026MAY67700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67700 25 0.05 0
18859266 NIFTYNXT5026MAY67800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67800 25 0.05 0
18859522 NIFTYNXT5026MAY67800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67800 25 0.05 0
18865922 NIFTYNXT5026MAY67900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67900 25 0.05 0
18866178 NIFTYNXT5026MAY67900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67900 25 0.05 0
18866434 NIFTYNXT5026MAY68000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68000 25 0.05 0
18867970 NIFTYNXT5026MAY68000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68000 25 0.05 0
18870530 NIFTYNXT5026MAY68100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68100 25 0.05 0
18871042 NIFTYNXT5026MAY68100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68100 25 0.05 0
18871554 NIFTYNXT5026MAY68200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68200 25 0.05 0
18883330 NIFTYNXT5026MAY68200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68200 25 0.05 0
18883586 NIFTYNXT5026MAY68300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68300 25 0.05 0
18885890 NIFTYNXT5026MAY68300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68300 25 0.05 0
18886146 NIFTYNXT5026MAY68400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68400 25 0.05 0
18888450 NIFTYNXT5026MAY68400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68400 25 0.05 0
18888706 NIFTYNXT5026MAY68500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68500 25 0.05 0
18891010 NIFTYNXT5026MAY68500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68500 25 0.05 0
18891266 NIFTYNXT5026MAY68600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68600 25 0.05 0
18894082 NIFTYNXT5026MAY68600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68600 25 0.05 0
18894338 NIFTYNXT5026MAY68700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 68700 25 0.05 0
18900738 NIFTYNXT5026MAY68700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 68700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50