Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18846978 NIFTYNXT5026MAY66300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 66300 25 0.05 0
18847234 NIFTYNXT5026MAY66300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 66300 25 0.05 0
18847490 NIFTYNXT5026MAY66400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 66400 25 0.05 0
18847746 NIFTYNXT5026MAY66400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 66400 25 0.05 0
18848002 NIFTYNXT5026MAY66500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 66500 25 0.05 0
18848258 NIFTYNXT5026MAY66500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 66500 25 0.05 0
18848514 NIFTYNXT5026MAY66600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 66600 25 0.05 0
18848770 NIFTYNXT5026MAY66600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 66600 25 0.05 0
18849026 NIFTYNXT5026MAY66700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 66700 25 0.05 0
18849282 NIFTYNXT5026MAY66700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 66700 25 0.05 0
18849538 NIFTYNXT5026MAY66800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 66800 25 0.05 0
18849794 NIFTYNXT5026MAY66800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 66800 25 0.05 0
18850050 NIFTYNXT5026MAY66900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 66900 25 0.05 0
18850306 NIFTYNXT5026MAY66900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 66900 25 0.05 0
18850562 NIFTYNXT5026MAY67000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67000 25 0.05 0
18850818 NIFTYNXT5026MAY67000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67000 25 0.05 0
18851074 NIFTYNXT5026MAY67100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67100 25 0.05 0
18851330 NIFTYNXT5026MAY67100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67100 25 0.05 0
18853634 NIFTYNXT5026MAY67200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67200 25 0.05 0
18854402 NIFTYNXT5026MAY67200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67200 25 0.05 0
18854658 NIFTYNXT5026MAY67300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67300 25 0.05 0
18854914 NIFTYNXT5026MAY67300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67300 25 0.05 0
18855170 NIFTYNXT5026MAY67400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67400 25 0.05 0
18855426 NIFTYNXT5026MAY67400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 67400 25 0.05 0
18855682 NIFTYNXT5026MAY67500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 67500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50