Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18822914 NIFTYNXT5026MAY63800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 63800 25 0.05 0
18823170 NIFTYNXT5026MAY63800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 63800 25 0.05 0
18827010 NIFTYNXT5026MAY63900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 63900 25 0.05 0
18827266 NIFTYNXT5026MAY63900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 63900 25 0.05 0
18828034 NIFTYNXT5026MAY64000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64000 25 0.05 0
18828290 NIFTYNXT5026MAY64000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64000 25 0.05 0
18828546 NIFTYNXT5026MAY64100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64100 25 0.05 0
18828802 NIFTYNXT5026MAY64100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64100 25 0.05 0
18829058 NIFTYNXT5026MAY64200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64200 25 0.05 0
18829314 NIFTYNXT5026MAY64200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64200 25 0.05 0
18829570 NIFTYNXT5026MAY64300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64300 25 0.05 0
18829826 NIFTYNXT5026MAY64300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64300 25 0.05 0
18830082 NIFTYNXT5026MAY64400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64400 25 0.05 0
18830338 NIFTYNXT5026MAY64400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64400 25 0.05 0
18830594 NIFTYNXT5026MAY64500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64500 25 0.05 0
18830850 NIFTYNXT5026MAY64500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64500 25 0.05 0
18831106 NIFTYNXT5026MAY64600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64600 25 0.05 0
18831362 NIFTYNXT5026MAY64600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64600 25 0.05 0
18831618 NIFTYNXT5026MAY64700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64700 25 0.05 0
18831874 NIFTYNXT5026MAY64700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64700 25 0.05 0
18832130 NIFTYNXT5026MAY64800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64800 25 0.05 0
18832386 NIFTYNXT5026MAY64800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64800 25 0.05 0
18832642 NIFTYNXT5026MAY64900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 64900 25 0.05 0
18832898 NIFTYNXT5026MAY64900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 64900 25 0.05 0
18833154 NIFTYNXT5026MAY65000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 65000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50