Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18762754 NIFTYNXT5026MAY58800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58800 25 0.05 0
18763266 NIFTYNXT5026MAY58800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58800 25 0.05 0
18763522 NIFTYNXT5026MAY58900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58900 25 0.05 0
18765314 NIFTYNXT5026MAY58900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58900 25 0.05 0
18765570 NIFTYNXT5026MAY59000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59000 25 0.05 0
18765826 NIFTYNXT5026MAY59000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59000 25 0.05 0
18767874 NIFTYNXT5026MAY59100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59100 25 0.05 0
18768130 NIFTYNXT5026MAY59100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59100 25 0.05 0
18770178 NIFTYNXT5026MAY59200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59200 25 0.05 0
18770434 NIFTYNXT5026MAY59200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59200 25 0.05 0
18771714 NIFTYNXT5026MAY59300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59300 25 0.05 0
18771970 NIFTYNXT5026MAY59300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59300 25 0.05 0
18772994 NIFTYNXT5026MAY59400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59400 25 0.05 0
18773250 NIFTYNXT5026MAY59400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59400 25 0.05 0
18774018 NIFTYNXT5026MAY59500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59500 25 0.05 0
18774274 NIFTYNXT5026MAY59500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59500 25 0.05 0
18776578 NIFTYNXT5026MAY59600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59600 25 0.05 0
18776834 NIFTYNXT5026MAY59600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59600 25 0.05 0
18777346 NIFTYNXT5026MAY59700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59700 25 0.05 0
18777602 NIFTYNXT5026MAY59700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59700 25 0.05 0
18777858 NIFTYNXT5026MAY59800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59800 25 0.05 0
18778114 NIFTYNXT5026MAY59800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59800 25 0.05 0
18778370 NIFTYNXT5026MAY59900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 59900 25 0.05 0
18778626 NIFTYNXT5026MAY59900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 59900 25 0.05 0
18778882 NIFTYNXT5026MAY60000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 60000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50