Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18733570 NIFTYNXT5026MAY57500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57500 25 0.05 0
10575618 NIFTYNXT5026MAY57600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57600 25 0.05 0
10575874 NIFTYNXT5026MAY57600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57600 25 0.05 0
9833986 NIFTYNXT5026MAY57700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57700 25 0.05 0
9834242 NIFTYNXT5026MAY57700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57700 25 0.05 0
18733826 NIFTYNXT5026MAY57800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57800 25 0.05 0
18735618 NIFTYNXT5026MAY57800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57800 25 0.05 0
18735874 NIFTYNXT5026MAY57900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57900 25 0.05 0
18737410 NIFTYNXT5026MAY57900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57900 25 0.05 0
18737922 NIFTYNXT5026MAY58000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58000 25 0.05 0
18738946 NIFTYNXT5026MAY58000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58000 25 0.05 0
18739970 NIFTYNXT5026MAY58100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58100 25 0.05 0
18740482 NIFTYNXT5026MAY58100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58100 25 0.05 0
18740738 NIFTYNXT5026MAY58200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58200 25 0.05 0
18740994 NIFTYNXT5026MAY58200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58200 25 0.05 0
18745858 NIFTYNXT5026MAY58300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58300 25 0.05 0
18746370 NIFTYNXT5026MAY58300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58300 25 0.05 0
18747394 NIFTYNXT5026MAY58400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58400 25 0.05 0
18748418 NIFTYNXT5026MAY58400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58400 25 0.05 0
18750210 NIFTYNXT5026MAY58500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58500 25 0.05 0
18756354 NIFTYNXT5026MAY58500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58500 25 0.05 0
18756610 NIFTYNXT5026MAY58600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58600 25 0.05 0
18760962 NIFTYNXT5026MAY58600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58600 25 0.05 0
18761218 NIFTYNXT5026MAY58700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 58700 25 0.05 0
18762498 NIFTYNXT5026MAY58700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 58700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50