Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
11249154 NIFTYNXT5026MAY56300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 56300 25 0.05 0
11249410 NIFTYNXT5026MAY56300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 56300 25 0.05 0
11249666 NIFTYNXT5026MAY56400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 56400 25 0.05 0
11249922 NIFTYNXT5026MAY56400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 56400 25 0.05 0
18722050 NIFTYNXT5026MAY56500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 56500 25 0.05 0
18722306 NIFTYNXT5026MAY56500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 56500 25 0.05 0
11250178 NIFTYNXT5026MAY56600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 56600 25 0.05 0
11250434 NIFTYNXT5026MAY56600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 56600 25 0.05 0
10571522 NIFTYNXT5026MAY56700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 56700 25 0.05 0
10571778 NIFTYNXT5026MAY56700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 56700 25 0.05 0
10572034 NIFTYNXT5026MAY56800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 56800 25 0.05 0
10572290 NIFTYNXT5026MAY56800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 56800 25 0.05 0
10572546 NIFTYNXT5026MAY56900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 56900 25 0.05 0
10572802 NIFTYNXT5026MAY56900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 56900 25 0.05 0
18722562 NIFTYNXT5026MAY57000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57000 25 0.05 0
18733058 NIFTYNXT5026MAY57000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57000 25 0.05 0
10573058 NIFTYNXT5026MAY57100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57100 25 0.05 0
10573314 NIFTYNXT5026MAY57100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57100 25 0.05 0
10573570 NIFTYNXT5026MAY57200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57200 25 0.05 0
10573826 NIFTYNXT5026MAY57200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57200 25 0.05 0
10574594 NIFTYNXT5026MAY57300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57300 25 0.05 0
10574850 NIFTYNXT5026MAY57300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57300 25 0.05 0
10575106 NIFTYNXT5026MAY57400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57400 25 0.05 0
10575362 NIFTYNXT5026MAY57400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 57400 25 0.05 0
18733314 NIFTYNXT5026MAY57500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 57500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50