Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
18718978 NIFTYNXT5026MAY53500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 53500 25 0.05 0
18719234 NIFTYNXT5026MAY53500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 53500 25 0.05 0
15268610 NIFTYNXT5026MAY53900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 53900 25 0.05 0
15268866 NIFTYNXT5026MAY53900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 53900 25 0.05 0
18719490 NIFTYNXT5026MAY54000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54000 25 0.05 0
18719746 NIFTYNXT5026MAY54000PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54000 25 0.05 0
12772354 NIFTYNXT5026MAY54100CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54100 25 0.05 0
12772610 NIFTYNXT5026MAY54100PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54100 25 0.05 0
12772866 NIFTYNXT5026MAY54200CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54200 25 0.05 0
12773122 NIFTYNXT5026MAY54200PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54200 25 0.05 0
12773378 NIFTYNXT5026MAY54300CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54300 25 0.05 0
12773634 NIFTYNXT5026MAY54300PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54300 25 0.05 0
12773890 NIFTYNXT5026MAY54400CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54400 25 0.05 0
12774146 NIFTYNXT5026MAY54400PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54400 25 0.05 0
18720002 NIFTYNXT5026MAY54500CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54500 25 0.05 0
18720258 NIFTYNXT5026MAY54500PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54500 25 0.05 0
12774402 NIFTYNXT5026MAY54600CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54600 25 0.05 0
12774658 NIFTYNXT5026MAY54600PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54600 25 0.05 0
12774914 NIFTYNXT5026MAY54700CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54700 25 0.05 0
12775170 NIFTYNXT5026MAY54700PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54700 25 0.05 0
11238914 NIFTYNXT5026MAY54800CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54800 25 0.05 0
11239170 NIFTYNXT5026MAY54800PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54800 25 0.05 0
11239426 NIFTYNXT5026MAY54900CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 54900 25 0.05 0
11239682 NIFTYNXT5026MAY54900PE NIFTYNXT50 NFO PE NFO-OPT 2026-05-26 54900 25 0.05 0
18720514 NIFTYNXT5026MAY55000CE NIFTYNXT50 NFO CE NFO-OPT 2026-05-26 55000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50