Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
9029890 NIFTYNXT5026JUN72800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72800 25 0.05 0
9030146 NIFTYNXT5026JUN72800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72800 25 0.05 0
9030658 NIFTYNXT5026JUN72900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72900 25 0.05 0
9030914 NIFTYNXT5026JUN72900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72900 25 0.05 0
21000194 NIFTYNXT5026JUN73000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73000 25 0.05 0
21000450 NIFTYNXT5026JUN73000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73000 25 0.05 0
9032194 NIFTYNXT5026JUN73100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73100 25 0.05 0
9032450 NIFTYNXT5026JUN73100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73100 25 0.05 0
9032706 NIFTYNXT5026JUN73200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73200 25 0.05 0
9033474 NIFTYNXT5026JUN73200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73200 25 0.05 0
9033730 NIFTYNXT5026JUN73300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73300 25 0.05 0
9033986 NIFTYNXT5026JUN73300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73300 25 0.05 0
9034242 NIFTYNXT5026JUN73400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73400 25 0.05 0
9034498 NIFTYNXT5026JUN73400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73400 25 0.05 0
21000706 NIFTYNXT5026JUN73500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73500 25 0.05 0
21000962 NIFTYNXT5026JUN73500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73500 25 0.05 0
9035266 NIFTYNXT5026JUN73600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73600 25 0.05 0
9035522 NIFTYNXT5026JUN73600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73600 25 0.05 0
9036802 NIFTYNXT5026JUN73700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73700 25 0.05 0
9037058 NIFTYNXT5026JUN73700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73700 25 0.05 0
9038338 NIFTYNXT5026JUN73800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 73800 25 0.05 0
9038594 NIFTYNXT5026JUN73800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 73800 25 0.05 0
21001474 NIFTYNXT5026JUN74000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 74000 25 0.05 0
21001730 NIFTYNXT5026JUN74000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 74000 25 0.05 0
21001986 NIFTYNXT5026JUN74500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 74500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50