Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20991234 NIFTYNXT5026JUN71500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71500 25 0.05 0
20991490 NIFTYNXT5026JUN71600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71600 25 0.05 0
20991746 NIFTYNXT5026JUN71600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71600 25 0.05 0
20992002 NIFTYNXT5026JUN71700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71700 25 0.05 0
20992258 NIFTYNXT5026JUN71700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71700 25 0.05 0
20992514 NIFTYNXT5026JUN71800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71800 25 0.05 0
20992770 NIFTYNXT5026JUN71800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71800 25 0.05 0
20993026 NIFTYNXT5026JUN71900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71900 25 0.05 0
20993282 NIFTYNXT5026JUN71900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71900 25 0.05 0
20993538 NIFTYNXT5026JUN72000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72000 25 0.05 0
20994306 NIFTYNXT5026JUN72000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72000 25 0.05 0
20994562 NIFTYNXT5026JUN72100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72100 25 0.05 0
20994818 NIFTYNXT5026JUN72100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72100 25 0.05 0
20995074 NIFTYNXT5026JUN72200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72200 25 0.05 0
20996098 NIFTYNXT5026JUN72200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72200 25 0.05 0
20996354 NIFTYNXT5026JUN72300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72300 25 0.05 0
20997634 NIFTYNXT5026JUN72300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72300 25 0.05 0
9027586 NIFTYNXT5026JUN72400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72400 25 0.05 0
9027842 NIFTYNXT5026JUN72400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72400 25 0.05 0
20999682 NIFTYNXT5026JUN72500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72500 25 0.05 0
20999938 NIFTYNXT5026JUN72500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72500 25 0.05 0
9028610 NIFTYNXT5026JUN72600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72600 25 0.05 0
9028866 NIFTYNXT5026JUN72600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72600 25 0.05 0
9029122 NIFTYNXT5026JUN72700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 72700 25 0.05 0
9029378 NIFTYNXT5026JUN72700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 72700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50