Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20984834 NIFTYNXT5026JUN70300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70300 25 0.05 0
20985090 NIFTYNXT5026JUN70300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70300 25 0.05 0
20985346 NIFTYNXT5026JUN70400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70400 25 0.05 0
20985602 NIFTYNXT5026JUN70400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70400 25 0.05 0
20985858 NIFTYNXT5026JUN70500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70500 25 0.05 0
20986114 NIFTYNXT5026JUN70500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70500 25 0.05 0
20986370 NIFTYNXT5026JUN70600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70600 25 0.05 0
20986626 NIFTYNXT5026JUN70600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70600 25 0.05 0
20986882 NIFTYNXT5026JUN70700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70700 25 0.05 0
20987138 NIFTYNXT5026JUN70700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70700 25 0.05 0
20987394 NIFTYNXT5026JUN70800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70800 25 0.05 0
20987650 NIFTYNXT5026JUN70800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70800 25 0.05 0
20987906 NIFTYNXT5026JUN70900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70900 25 0.05 0
20988162 NIFTYNXT5026JUN70900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70900 25 0.05 0
20988418 NIFTYNXT5026JUN71000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71000 25 0.05 0
20988674 NIFTYNXT5026JUN71000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71000 25 0.05 0
20988930 NIFTYNXT5026JUN71100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71100 25 0.05 0
20989186 NIFTYNXT5026JUN71100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71100 25 0.05 0
20989442 NIFTYNXT5026JUN71200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71200 25 0.05 0
20989698 NIFTYNXT5026JUN71200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71200 25 0.05 0
20989954 NIFTYNXT5026JUN71300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71300 25 0.05 0
20990210 NIFTYNXT5026JUN71300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71300 25 0.05 0
20990466 NIFTYNXT5026JUN71400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71400 25 0.05 0
20990722 NIFTYNXT5026JUN71400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 71400 25 0.05 0
20990978 NIFTYNXT5026JUN71500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 71500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50