Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20944130 NIFTYNXT5026JUN69000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69000 25 0.05 0
20944386 NIFTYNXT5026JUN69100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69100 25 0.05 0
20944642 NIFTYNXT5026JUN69100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69100 25 0.05 0
20944898 NIFTYNXT5026JUN69200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69200 25 0.05 0
20945154 NIFTYNXT5026JUN69200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69200 25 0.05 0
20945410 NIFTYNXT5026JUN69300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69300 25 0.05 0
20963842 NIFTYNXT5026JUN69300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69300 25 0.05 0
20964098 NIFTYNXT5026JUN69400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69400 25 0.05 0
20964354 NIFTYNXT5026JUN69400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69400 25 0.05 0
20964610 NIFTYNXT5026JUN69500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69500 25 0.05 0
20964866 NIFTYNXT5026JUN69500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69500 25 0.05 0
20965122 NIFTYNXT5026JUN69600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69600 25 0.05 0
20965634 NIFTYNXT5026JUN69600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69600 25 0.05 0
20965890 NIFTYNXT5026JUN69700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69700 25 0.05 0
20966146 NIFTYNXT5026JUN69700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69700 25 0.05 0
20966402 NIFTYNXT5026JUN69800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69800 25 0.05 0
20966658 NIFTYNXT5026JUN69800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69800 25 0.05 0
20968450 NIFTYNXT5026JUN69900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69900 25 0.05 0
20968706 NIFTYNXT5026JUN69900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 69900 25 0.05 0
20968962 NIFTYNXT5026JUN70000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70000 25 0.05 0
20970242 NIFTYNXT5026JUN70000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70000 25 0.05 0
20970498 NIFTYNXT5026JUN70100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70100 25 0.05 0
20970754 NIFTYNXT5026JUN70100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70100 25 0.05 0
20984322 NIFTYNXT5026JUN70200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 70200 25 0.05 0
20984578 NIFTYNXT5026JUN70200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 70200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50