Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20936450 NIFTYNXT5026JUN67800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67800 25 0.05 0
20936706 NIFTYNXT5026JUN67800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67800 25 0.05 0
20936962 NIFTYNXT5026JUN67900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67900 25 0.05 0
20937218 NIFTYNXT5026JUN67900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67900 25 0.05 0
20937474 NIFTYNXT5026JUN68000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68000 25 0.05 0
20937730 NIFTYNXT5026JUN68000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68000 25 0.05 0
20937986 NIFTYNXT5026JUN68100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68100 25 0.05 0
20938242 NIFTYNXT5026JUN68100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68100 25 0.05 0
20938498 NIFTYNXT5026JUN68200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68200 25 0.05 0
20939010 NIFTYNXT5026JUN68200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68200 25 0.05 0
20939266 NIFTYNXT5026JUN68300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68300 25 0.05 0
20939522 NIFTYNXT5026JUN68300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68300 25 0.05 0
20939778 NIFTYNXT5026JUN68400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68400 25 0.05 0
20940034 NIFTYNXT5026JUN68400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68400 25 0.05 0
20940290 NIFTYNXT5026JUN68500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68500 25 0.05 0
20940546 NIFTYNXT5026JUN68500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68500 25 0.05 0
20940802 NIFTYNXT5026JUN68600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68600 25 0.05 0
20941314 NIFTYNXT5026JUN68600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68600 25 0.05 0
20941570 NIFTYNXT5026JUN68700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68700 25 0.05 0
20941826 NIFTYNXT5026JUN68700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68700 25 0.05 0
20942850 NIFTYNXT5026JUN68800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68800 25 0.05 0
20943106 NIFTYNXT5026JUN68800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68800 25 0.05 0
20943362 NIFTYNXT5026JUN68900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 68900 25 0.05 0
20943618 NIFTYNXT5026JUN68900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 68900 25 0.05 0
20943874 NIFTYNXT5026JUN69000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 69000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50