Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20922114 NIFTYNXT5026JUN66500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66500 25 0.05 0
20924162 NIFTYNXT5026JUN66600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66600 25 0.05 0
20924418 NIFTYNXT5026JUN66600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66600 25 0.05 0
20924674 NIFTYNXT5026JUN66700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66700 25 0.05 0
20925442 NIFTYNXT5026JUN66700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66700 25 0.05 0
20925698 NIFTYNXT5026JUN66800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66800 25 0.05 0
20926210 NIFTYNXT5026JUN66800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66800 25 0.05 0
20927490 NIFTYNXT5026JUN66900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66900 25 0.05 0
20927746 NIFTYNXT5026JUN66900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66900 25 0.05 0
20932354 NIFTYNXT5026JUN67000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67000 25 0.05 0
20932610 NIFTYNXT5026JUN67000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67000 25 0.05 0
20932866 NIFTYNXT5026JUN67100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67100 25 0.05 0
20933122 NIFTYNXT5026JUN67100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67100 25 0.05 0
20933378 NIFTYNXT5026JUN67200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67200 25 0.05 0
20933634 NIFTYNXT5026JUN67200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67200 25 0.05 0
20933890 NIFTYNXT5026JUN67300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67300 25 0.05 0
20934146 NIFTYNXT5026JUN67300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67300 25 0.05 0
20934402 NIFTYNXT5026JUN67400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67400 25 0.05 0
20934658 NIFTYNXT5026JUN67400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67400 25 0.05 0
20934914 NIFTYNXT5026JUN67500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67500 25 0.05 0
20935170 NIFTYNXT5026JUN67500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67500 25 0.05 0
20935426 NIFTYNXT5026JUN67600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67600 25 0.05 0
20935682 NIFTYNXT5026JUN67600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67600 25 0.05 0
20935938 NIFTYNXT5026JUN67700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 67700 25 0.05 0
20936194 NIFTYNXT5026JUN67700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 67700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50