Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20905986 NIFTYNXT5026JUN65300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 65300 25 0.05 0
20906242 NIFTYNXT5026JUN65300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 65300 25 0.05 0
20906498 NIFTYNXT5026JUN65400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 65400 25 0.05 0
20906754 NIFTYNXT5026JUN65400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 65400 25 0.05 0
20907010 NIFTYNXT5026JUN65500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 65500 25 0.05 0
20907266 NIFTYNXT5026JUN65500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 65500 25 0.05 0
20907522 NIFTYNXT5026JUN65600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 65600 25 0.05 0
20907778 NIFTYNXT5026JUN65600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 65600 25 0.05 0
20908034 NIFTYNXT5026JUN65700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 65700 25 0.05 0
20908290 NIFTYNXT5026JUN65700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 65700 25 0.05 0
20908546 NIFTYNXT5026JUN65800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 65800 25 0.05 0
20908802 NIFTYNXT5026JUN65800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 65800 25 0.05 0
20910082 NIFTYNXT5026JUN65900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 65900 25 0.05 0
20910338 NIFTYNXT5026JUN65900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 65900 25 0.05 0
20910594 NIFTYNXT5026JUN66000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66000 25 0.05 0
20910850 NIFTYNXT5026JUN66000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66000 25 0.05 0
20914946 NIFTYNXT5026JUN66100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66100 25 0.05 0
20915202 NIFTYNXT5026JUN66100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66100 25 0.05 0
20920322 NIFTYNXT5026JUN66200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66200 25 0.05 0
20920578 NIFTYNXT5026JUN66200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66200 25 0.05 0
20920834 NIFTYNXT5026JUN66300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66300 25 0.05 0
20921090 NIFTYNXT5026JUN66300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66300 25 0.05 0
20921346 NIFTYNXT5026JUN66400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66400 25 0.05 0
20921602 NIFTYNXT5026JUN66400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 66400 25 0.05 0
20921858 NIFTYNXT5026JUN66500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 66500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50