Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20866818 NIFTYNXT5026JUN62800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 62800 25 0.05 0
20867074 NIFTYNXT5026JUN62800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 62800 25 0.05 0
20867330 NIFTYNXT5026JUN62900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 62900 25 0.05 0
20874754 NIFTYNXT5026JUN62900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 62900 25 0.05 0
20875010 NIFTYNXT5026JUN63000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63000 25 0.05 0
20875266 NIFTYNXT5026JUN63000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63000 25 0.05 0
20875522 NIFTYNXT5026JUN63100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63100 25 0.05 0
20875778 NIFTYNXT5026JUN63100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63100 25 0.05 0
20876034 NIFTYNXT5026JUN63200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63200 25 0.05 0
20876802 NIFTYNXT5026JUN63200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63200 25 0.05 0
20879618 NIFTYNXT5026JUN63300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63300 25 0.05 0
20879874 NIFTYNXT5026JUN63300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63300 25 0.05 0
20880130 NIFTYNXT5026JUN63400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63400 25 0.05 0
20880386 NIFTYNXT5026JUN63400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63400 25 0.05 0
20880642 NIFTYNXT5026JUN63500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63500 25 0.05 0
20880898 NIFTYNXT5026JUN63500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63500 25 0.05 0
20881154 NIFTYNXT5026JUN63600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63600 25 0.05 0
20881410 NIFTYNXT5026JUN63600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63600 25 0.05 0
20881666 NIFTYNXT5026JUN63700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63700 25 0.05 0
20881922 NIFTYNXT5026JUN63700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63700 25 0.05 0
20882178 NIFTYNXT5026JUN63800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63800 25 0.05 0
20882434 NIFTYNXT5026JUN63800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63800 25 0.05 0
20893186 NIFTYNXT5026JUN63900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 63900 25 0.05 0
20893442 NIFTYNXT5026JUN63900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 63900 25 0.05 0
20893698 NIFTYNXT5026JUN64000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 64000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50