Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20827906 NIFTYNXT5026JUN60300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60300 25 0.05 0
20828162 NIFTYNXT5026JUN60300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60300 25 0.05 0
20828418 NIFTYNXT5026JUN60400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60400 25 0.05 0
20828674 NIFTYNXT5026JUN60400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60400 25 0.05 0
20828930 NIFTYNXT5026JUN60500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60500 25 0.05 0
20829186 NIFTYNXT5026JUN60500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60500 25 0.05 0
20829442 NIFTYNXT5026JUN60600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60600 25 0.05 0
20829698 NIFTYNXT5026JUN60600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60600 25 0.05 0
20829954 NIFTYNXT5026JUN60700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60700 25 0.05 0
20830210 NIFTYNXT5026JUN60700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60700 25 0.05 0
20830466 NIFTYNXT5026JUN60800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60800 25 0.05 0
20830722 NIFTYNXT5026JUN60800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60800 25 0.05 0
20830978 NIFTYNXT5026JUN60900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60900 25 0.05 0
20831234 NIFTYNXT5026JUN60900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60900 25 0.05 0
20831490 NIFTYNXT5026JUN61000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 61000 25 0.05 0
20831746 NIFTYNXT5026JUN61000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 61000 25 0.05 0
20832002 NIFTYNXT5026JUN61100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 61100 25 0.05 0
20832258 NIFTYNXT5026JUN61100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 61100 25 0.05 0
20832514 NIFTYNXT5026JUN61200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 61200 25 0.05 0
20832770 NIFTYNXT5026JUN61200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 61200 25 0.05 0
20833026 NIFTYNXT5026JUN61300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 61300 25 0.05 0
20833282 NIFTYNXT5026JUN61300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 61300 25 0.05 0
20833538 NIFTYNXT5026JUN61400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 61400 25 0.05 0
20833794 NIFTYNXT5026JUN61400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 61400 25 0.05 0
20834050 NIFTYNXT5026JUN61500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 61500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50