Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20817154 NIFTYNXT5026JUN59000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59000 25 0.05 0
20819458 NIFTYNXT5026JUN59100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59100 25 0.05 0
20819714 NIFTYNXT5026JUN59100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59100 25 0.05 0
20819970 NIFTYNXT5026JUN59200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59200 25 0.05 0
20820226 NIFTYNXT5026JUN59200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59200 25 0.05 0
20820738 NIFTYNXT5026JUN59300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59300 25 0.05 0
20820994 NIFTYNXT5026JUN59300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59300 25 0.05 0
20821250 NIFTYNXT5026JUN59400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59400 25 0.05 0
20821506 NIFTYNXT5026JUN59400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59400 25 0.05 0
20822786 NIFTYNXT5026JUN59500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59500 25 0.05 0
20823042 NIFTYNXT5026JUN59500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59500 25 0.05 0
20823298 NIFTYNXT5026JUN59600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59600 25 0.05 0
20823554 NIFTYNXT5026JUN59600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59600 25 0.05 0
20823810 NIFTYNXT5026JUN59700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59700 25 0.05 0
20824066 NIFTYNXT5026JUN59700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59700 25 0.05 0
20824322 NIFTYNXT5026JUN59800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59800 25 0.05 0
20824578 NIFTYNXT5026JUN59800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59800 25 0.05 0
20824834 NIFTYNXT5026JUN59900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59900 25 0.05 0
20826114 NIFTYNXT5026JUN59900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 59900 25 0.05 0
20826370 NIFTYNXT5026JUN60000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60000 25 0.05 0
20826626 NIFTYNXT5026JUN60000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60000 25 0.05 0
20826882 NIFTYNXT5026JUN60100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60100 25 0.05 0
20827138 NIFTYNXT5026JUN60100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60100 25 0.05 0
20827394 NIFTYNXT5026JUN60200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 60200 25 0.05 0
20827650 NIFTYNXT5026JUN60200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 60200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50