Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20799234 NIFTYNXT5026JUN57800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57800 25 0.05 0
20801026 NIFTYNXT5026JUN57800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57800 25 0.05 0
20801282 NIFTYNXT5026JUN57900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57900 25 0.05 0
20802818 NIFTYNXT5026JUN57900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57900 25 0.05 0
20803074 NIFTYNXT5026JUN58000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58000 25 0.05 0
20804098 NIFTYNXT5026JUN58000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58000 25 0.05 0
20804354 NIFTYNXT5026JUN58100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58100 25 0.05 0
20804610 NIFTYNXT5026JUN58100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58100 25 0.05 0
20804866 NIFTYNXT5026JUN58200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58200 25 0.05 0
20807938 NIFTYNXT5026JUN58200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58200 25 0.05 0
20808194 NIFTYNXT5026JUN58300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58300 25 0.05 0
20808450 NIFTYNXT5026JUN58300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58300 25 0.05 0
20808706 NIFTYNXT5026JUN58400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58400 25 0.05 0
20809986 NIFTYNXT5026JUN58400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58400 25 0.05 0
20810242 NIFTYNXT5026JUN58500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58500 25 0.05 0
20811522 NIFTYNXT5026JUN58500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58500 25 0.05 0
20811778 NIFTYNXT5026JUN58600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58600 25 0.05 0
20812034 NIFTYNXT5026JUN58600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58600 25 0.05 0
20812290 NIFTYNXT5026JUN58700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58700 25 0.05 0
20812546 NIFTYNXT5026JUN58700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58700 25 0.05 0
20814338 NIFTYNXT5026JUN58800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58800 25 0.05 0
20814594 NIFTYNXT5026JUN58800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58800 25 0.05 0
20816386 NIFTYNXT5026JUN58900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 58900 25 0.05 0
20816642 NIFTYNXT5026JUN58900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 58900 25 0.05 0
20816898 NIFTYNXT5026JUN59000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 59000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50