Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20791042 NIFTYNXT5026JUN56500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56500 25 0.05 0
20791298 NIFTYNXT5026JUN56600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56600 25 0.05 0
20791554 NIFTYNXT5026JUN56600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56600 25 0.05 0
20791810 NIFTYNXT5026JUN56700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56700 25 0.05 0
20792066 NIFTYNXT5026JUN56700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56700 25 0.05 0
20792322 NIFTYNXT5026JUN56800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56800 25 0.05 0
20792578 NIFTYNXT5026JUN56800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56800 25 0.05 0
20792834 NIFTYNXT5026JUN56900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56900 25 0.05 0
20793090 NIFTYNXT5026JUN56900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56900 25 0.05 0
20793346 NIFTYNXT5026JUN57000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57000 25 0.05 0
20793602 NIFTYNXT5026JUN57000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57000 25 0.05 0
20793858 NIFTYNXT5026JUN57100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57100 25 0.05 0
20794114 NIFTYNXT5026JUN57100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57100 25 0.05 0
20794370 NIFTYNXT5026JUN57200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57200 25 0.05 0
20795394 NIFTYNXT5026JUN57200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57200 25 0.05 0
20795650 NIFTYNXT5026JUN57300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57300 25 0.05 0
20796930 NIFTYNXT5026JUN57300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57300 25 0.05 0
20797186 NIFTYNXT5026JUN57400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57400 25 0.05 0
20797442 NIFTYNXT5026JUN57400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57400 25 0.05 0
20797698 NIFTYNXT5026JUN57500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57500 25 0.05 0
20797954 NIFTYNXT5026JUN57500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57500 25 0.05 0
20798210 NIFTYNXT5026JUN57600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57600 25 0.05 0
20798466 NIFTYNXT5026JUN57600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57600 25 0.05 0
20798722 NIFTYNXT5026JUN57700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 57700 25 0.05 0
20798978 NIFTYNXT5026JUN57700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 57700 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50