Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20738306 NIFTYNXT5026JUN55300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55300 25 0.05 0
20738562 NIFTYNXT5026JUN55300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55300 25 0.05 0
20738818 NIFTYNXT5026JUN55400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55400 25 0.05 0
20739074 NIFTYNXT5026JUN55400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55400 25 0.05 0
20739330 NIFTYNXT5026JUN55500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55500 25 0.05 0
20739586 NIFTYNXT5026JUN55500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55500 25 0.05 0
20739842 NIFTYNXT5026JUN55600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55600 25 0.05 0
20740098 NIFTYNXT5026JUN55600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55600 25 0.05 0
20741122 NIFTYNXT5026JUN55700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55700 25 0.05 0
20741378 NIFTYNXT5026JUN55700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55700 25 0.05 0
20741634 NIFTYNXT5026JUN55800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55800 25 0.05 0
20741890 NIFTYNXT5026JUN55800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55800 25 0.05 0
20742146 NIFTYNXT5026JUN55900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55900 25 0.05 0
20742402 NIFTYNXT5026JUN55900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55900 25 0.05 0
20742658 NIFTYNXT5026JUN56000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56000 25 0.05 0
20769026 NIFTYNXT5026JUN56000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56000 25 0.05 0
20769282 NIFTYNXT5026JUN56100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56100 25 0.05 0
20788994 NIFTYNXT5026JUN56100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56100 25 0.05 0
20789250 NIFTYNXT5026JUN56200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56200 25 0.05 0
20789506 NIFTYNXT5026JUN56200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56200 25 0.05 0
20789762 NIFTYNXT5026JUN56300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56300 25 0.05 0
20790018 NIFTYNXT5026JUN56300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56300 25 0.05 0
20790274 NIFTYNXT5026JUN56400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56400 25 0.05 0
20790530 NIFTYNXT5026JUN56400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 56400 25 0.05 0
20790786 NIFTYNXT5026JUN56500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 56500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50