Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
20722434 NIFTYNXT5026JUN54000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54000 25 0.05 0
20722690 NIFTYNXT5026JUN54100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54100 25 0.05 0
20722946 NIFTYNXT5026JUN54100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54100 25 0.05 0
20723202 NIFTYNXT5026JUN54200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54200 25 0.05 0
20724738 NIFTYNXT5026JUN54200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54200 25 0.05 0
20727042 NIFTYNXT5026JUN54300CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54300 25 0.05 0
20728066 NIFTYNXT5026JUN54300PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54300 25 0.05 0
20728578 NIFTYNXT5026JUN54400CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54400 25 0.05 0
20729090 NIFTYNXT5026JUN54400PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54400 25 0.05 0
20729346 NIFTYNXT5026JUN54500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54500 25 0.05 0
20729602 NIFTYNXT5026JUN54500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54500 25 0.05 0
20730626 NIFTYNXT5026JUN54600CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54600 25 0.05 0
20730882 NIFTYNXT5026JUN54600PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54600 25 0.05 0
20731138 NIFTYNXT5026JUN54700CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54700 25 0.05 0
20731394 NIFTYNXT5026JUN54700PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54700 25 0.05 0
20731650 NIFTYNXT5026JUN54800CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54800 25 0.05 0
20733954 NIFTYNXT5026JUN54800PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54800 25 0.05 0
20734210 NIFTYNXT5026JUN54900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54900 25 0.05 0
20735490 NIFTYNXT5026JUN54900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 54900 25 0.05 0
20735746 NIFTYNXT5026JUN55000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55000 25 0.05 0
20737026 NIFTYNXT5026JUN55000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55000 25 0.05 0
20737282 NIFTYNXT5026JUN55100CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55100 25 0.05 0
20737538 NIFTYNXT5026JUN55100PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55100 25 0.05 0
20737794 NIFTYNXT5026JUN55200CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 55200 25 0.05 0
20738050 NIFTYNXT5026JUN55200PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 55200 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50