Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
19084290 NIFTYNXT5026APR79000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 79000 25 0.05 0
19092226 NIFTYNXT5026APR79000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 79000 25 0.05 0
19092482 NIFTYNXT5026APR79500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 79500 25 0.05 0
19093250 NIFTYNXT5026APR79500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 79500 25 0.05 0
19093506 NIFTYNXT5026APR80000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 80000 25 0.05 0
19093762 NIFTYNXT5026APR80000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 80000 25 0.05 0
19095554 NIFTYNXT5026APR80500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 80500 25 0.05 0
19095810 NIFTYNXT5026APR80500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 80500 25 0.05 0
20670210 NIFTYNXT5026JUN50500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 50500 25 0.05 0
20670466 NIFTYNXT5026JUN50500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 50500 25 0.05 0
20677378 NIFTYNXT5026JUN51000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 51000 25 0.05 0
20677634 NIFTYNXT5026JUN51000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 51000 25 0.05 0
20690690 NIFTYNXT5026JUN51500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 51500 25 0.05 0
20692738 NIFTYNXT5026JUN51500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 51500 25 0.05 0
20700162 NIFTYNXT5026JUN52000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 52000 25 0.05 0
20700418 NIFTYNXT5026JUN52000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 52000 25 0.05 0
20702722 NIFTYNXT5026JUN52500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 52500 25 0.05 0
20702978 NIFTYNXT5026JUN52500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 52500 25 0.05 0
20705282 NIFTYNXT5026JUN53000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 53000 25 0.05 0
20705538 NIFTYNXT5026JUN53000PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 53000 25 0.05 0
20710402 NIFTYNXT5026JUN53500CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 53500 25 0.05 0
20710914 NIFTYNXT5026JUN53500PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 53500 25 0.05 0
20720642 NIFTYNXT5026JUN53900CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 53900 25 0.05 0
20721666 NIFTYNXT5026JUN53900PE NIFTYNXT50 NFO PE NFO-OPT 2026-06-30 53900 25 0.05 0
20722178 NIFTYNXT5026JUN54000CE NIFTYNXT50 NFO CE NFO-OPT 2026-06-30 54000 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50