Instruments Dashboard

Last Fetched on: 2026-04-15 || Total Instruments: 152301

Use the checkbox to allow multiple selection
Token Trading Symbol Name Exchange Type Segment Expiry Strike Option Lot Tick Last Price
19028738 NIFTYNXT5026APR74200PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 74200 25 0.05 0
19028994 NIFTYNXT5026APR74300CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 74300 25 0.05 0
19029250 NIFTYNXT5026APR74300PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 74300 25 0.05 0
19029506 NIFTYNXT5026APR74400CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 74400 25 0.05 0
19029762 NIFTYNXT5026APR74400PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 74400 25 0.05 0
19030018 NIFTYNXT5026APR74500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 74500 25 0.05 0
19030274 NIFTYNXT5026APR74500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 74500 25 0.05 0
19030530 NIFTYNXT5026APR74600CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 74600 25 0.05 0
19030786 NIFTYNXT5026APR74600PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 74600 25 0.05 0
19032578 NIFTYNXT5026APR75000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 75000 25 0.05 0
19032834 NIFTYNXT5026APR75000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 75000 25 0.05 0
19035138 NIFTYNXT5026APR75500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 75500 25 0.05 0
19035394 NIFTYNXT5026APR75500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 75500 25 0.05 0
19037698 NIFTYNXT5026APR76000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 76000 25 0.05 0
19037954 NIFTYNXT5026APR76000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 76000 25 0.05 0
19051266 NIFTYNXT5026APR76500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 76500 25 0.05 0
19052290 NIFTYNXT5026APR76500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 76500 25 0.05 0
19066626 NIFTYNXT5026APR77000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 77000 25 0.05 0
19066882 NIFTYNXT5026APR77000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 77000 25 0.05 0
19069186 NIFTYNXT5026APR77500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 77500 25 0.05 0
19069442 NIFTYNXT5026APR77500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 77500 25 0.05 0
19074306 NIFTYNXT5026APR78000CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 78000 25 0.05 0
19074562 NIFTYNXT5026APR78000PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 78000 25 0.05 0
19080194 NIFTYNXT5026APR78500CE NIFTYNXT50 NFO CE NFO-OPT 2026-04-28 78500 25 0.05 0
19080450 NIFTYNXT5026APR78500PE NIFTYNXT50 NFO PE NFO-OPT 2026-04-28 78500 25 0.05 0
📊 OI & Market Context
Loading market context…
Nifty 50